| Comparing 1 car | Photo: JustAnotherCarDesigner, CC0, via Wikimedia Commons Aion UT ElitePKR 63.99 lakh ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 63,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 100 kW |
|---|
| Battery | 44.12 kWh |
|---|
| Electric range | 400 km (CLTC) |
|---|
| AC charging | 6.6 kW |
|---|
| DC 10 to 80% | 40 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 440 L |
|---|
| Ground clearance | 147 mm |
|---|
| Kerb weight | 1,680 kg |
|---|
| Airbags | 6 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,270 mm |
|---|
| Width | 1,850 mm |
|---|
| Height | 1,575 mm |
|---|
| Wheelbase | 2,750 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.