| Comparing 1 car | Photo: Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons Aion V PremiumPKR 88.99 lakh ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 88,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 100 kW |
|---|
| Battery | 64.5 kWh |
|---|
| Electric range | 520 km (CLTC) |
|---|
| AC charging | 6.6 kW |
|---|
| DC 10 to 80% | 24 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 427 L |
|---|
| Ground clearance | 165 mm |
|---|
| Kerb weight | 1,900 kg |
|---|
| Airbags | 7 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,605 mm |
|---|
| Width | 1,876 mm |
|---|
| Height | 1,686 mm |
|---|
| Wheelbase | 2,775 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.