| Comparing 1 car | Photo: Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons Audi Q6 e-tron quattroPKR 4.82 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 4,82,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Drive | AWD |
|---|
| Electric |
|---|
| Motor power | 285 kW |
|---|
| Battery | 94.9 kWh |
|---|
| Electric range | 625 km (WLTP) |
|---|
| AC charging | 11 kW |
|---|
| DC 10 to 80% | 10 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 526 L |
|---|
| Ground clearance | 175 mm |
|---|
| Kerb weight | 2,400 kg |
|---|
| Airbags | 8 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,771 mm |
|---|
| Width | 1,939 mm |
|---|
| Height | 1,685 mm |
|---|
| Wheelbase | 2,889 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.