| Comparing 1 car | Photo: Quzhouliulian, CC0, via Wikimedia Commons Avatr 07 Ultra AWDPKR 2.2 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 2,20,00,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Drive | AWD |
|---|
| Electric |
|---|
| Motor power | 446 kW |
|---|
| Battery | 82.16 kWh |
|---|
| Electric range | 545 km (CLTC) |
|---|
| AC charging | 6.6 kW |
|---|
| DC 10 to 80% | 45 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 445 L |
|---|
| Ground clearance | 155 mm |
|---|
| Kerb weight | 2,420 kg |
|---|
| Airbags | 9 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,825 mm |
|---|
| Width | 1,980 mm |
|---|
| Height | 1,620 mm |
|---|
| Wheelbase | 2,940 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.