| Comparing 1 car | Photo: KitsuneDP, CC0, via Wikimedia Commons BAIC BJ40 Plus Honorable EditionPKR 1.2 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,19,85,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 1,981 cc |
|---|
| Power | 215 hp |
|---|
| Torque | 320 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | 4WD |
|---|
| Fuel tank | 75 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 600 L |
|---|
| Ground clearance | 210 mm |
|---|
| Kerb weight | 2,080 kg |
|---|
| Airbags | 2 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,645 mm |
|---|
| Width | 1,925 mm |
|---|
| Height | 1,871 mm |
|---|
| Wheelbase | 2,745 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.