| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 38,00,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 30 kW |
|---|
| Battery | 17.28 kWh |
|---|
| Electric range | 205 km (CLTC) |
|---|
| AC charging | 2 kW |
|---|
| Space and safety |
|---|
| Seating | 4 |
|---|
| Ground clearance | 152 mm |
|---|
| Kerb weight | 830 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,535 mm |
|---|
| Width | 1,498 mm |
|---|
| Height | 1,605 mm |
|---|
| Wheelbase | 2,275 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.