| Comparing 1 car | Photo: Alexander-93, CC BY-SA 4.0, via Wikimedia Commons BMW 7 Series i7 M70 xDrivePKR 6.59 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 6,59,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Drive | AWD |
|---|
| Electric |
|---|
| Motor power | 492 kW |
|---|
| Battery | 101.7 kWh |
|---|
| Electric range | 559 km (WLTP) |
|---|
| AC charging | 22 kW |
|---|
| DC 10 to 80% | 34 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 500 L |
|---|
| Ground clearance | 136 mm |
|---|
| Kerb weight | 2,770 kg |
|---|
| Airbags | 8 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 5,391 mm |
|---|
| Width | 1,950 mm |
|---|
| Height | 1,544 mm |
|---|
| Wheelbase | 3,215 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.