| Comparing 1 car | Photo: Alexander-93, CC BY-SA 4.0, via Wikimedia Commons BMW 7 Series i7 xDrive60 ExcellencePKR 8.89 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 8,88,80,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 406 kW |
|---|
| Battery | 105 kWh |
|---|
| Electric range | 510 km (WLTP) |
|---|
| AC charging | 11 kW |
|---|
| DC 10 to 80% | 28 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 500 L |
|---|
| Ground clearance | 136 mm |
|---|
| Kerb weight | 2,715 kg |
|---|
| Airbags | 8 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 5,395 mm |
|---|
| Width | 1,950 mm |
|---|
| Height | 1,550 mm |
|---|
| Wheelbase | 3,215 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.