| Comparing 1 car | Photo: Alexander-93, CC BY-SA 4.0, via Wikimedia Commons BMW i5 eDrive40 M SportPKR 2.5 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 2,49,99,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 254 kW |
|---|
| Battery | 83.9 kWh |
|---|
| Electric range | 582 km (WLTP) |
|---|
| AC charging | 11 kW |
|---|
| DC 10 to 80% | 30 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 490 L |
|---|
| Ground clearance | 146 mm |
|---|
| Kerb weight | 2,205 kg |
|---|
| Airbags | 8 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 5,060 mm |
|---|
| Width | 1,900 mm |
|---|
| Height | 1,515 mm |
|---|
| Wheelbase | 2,995 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.