| Comparing 1 car | Photo: Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons BMW iX xDrive40PKR 5.6 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 5,60,33,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 243 kW |
|---|
| Battery | 71 kWh |
|---|
| Electric range | 425 km (WLTP) |
|---|
| AC charging | 11 kW |
|---|
| DC 10 to 80% | 31 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 500 L |
|---|
| Ground clearance | 203 mm |
|---|
| Kerb weight | 2,440 kg |
|---|
| Airbags | 6 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,953 mm |
|---|
| Width | 1,967 mm |
|---|
| Height | 1,695 mm |
|---|
| Wheelbase | 3,000 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.