| Comparing 1 car | Photo: LuvsMG481, CC BY-SA 4.0, via Wikimedia Commons BYD Sealion 7 AdvancedPKR 1.55 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,54,90,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 230 kW |
|---|
| Battery | 82.56 kWh |
|---|
| Electric range | 567 km (CLTC) |
|---|
| AC charging | 11 kW |
|---|
| DC 10 to 80% | 32 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 500 L |
|---|
| Ground clearance | 185 mm |
|---|
| Kerb weight | 2,225 kg |
|---|
| Airbags | 7 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,830 mm |
|---|
| Width | 1,925 mm |
|---|
| Height | 1,620 mm |
|---|
| Wheelbase | 2,930 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.