| Comparing 1 car | Photo: JustAnotherCarDesigner, CC0, via Wikimedia Commons Deepal L07 EVPKR 1.4 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,39,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 190 kW |
|---|
| Battery | 66.8 kWh |
|---|
| Electric range | 540 km (CLTC) |
|---|
| AC charging | 7 kW |
|---|
| DC 10 to 80% | 45 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Ground clearance | 150 mm |
|---|
| Kerb weight | 1,760 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 4,820 mm |
|---|
| Width | 1,890 mm |
|---|
| Height | 1,480 mm |
|---|
| Wheelbase | 2,900 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.