| Comparing 1 car | Photo: Nuo Nuo cars, CC0, via Wikimedia Commons Dongfeng 007 EssencePKR 1.19 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,19,00,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 160 kW |
|---|
| Battery | 58.4 kWh |
|---|
| Electric range | 550 km (CLTC) |
|---|
| AC charging | 6.6 kW |
|---|
| DC 10 to 80% | 23 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Ground clearance | 163 mm |
|---|
| Kerb weight | 1,767 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 4,880 mm |
|---|
| Width | 1,895 mm |
|---|
| Height | 1,460 mm |
|---|
| Wheelbase | 2,915 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.