| Comparing 1 car | Photo: Alexander-93, CC BY-SA 4.0, via Wikimedia Commons Forthing Friday BEV ExclusivePKR 1.05 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,04,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 150 kW |
|---|
| Battery | 64.4 kWh |
|---|
| Electric range | 500 km (CLTC) |
|---|
| AC charging | 3.3 kW |
|---|
| DC 10 to 80% | 36 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 480 L |
|---|
| Ground clearance | 180 mm |
|---|
| Kerb weight | 1,820 kg |
|---|
| Airbags | 8 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,600 mm |
|---|
| Width | 1,860 mm |
|---|
| Height | 1,680 mm |
|---|
| Wheelbase | 2,715 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.