| Comparing 1 car | Photo: Alexander-93, CC BY-SA 4.0, via Wikimedia Commons Forthing Friday REEV ExclusivePKR 99.99 lakh ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 99,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Range extender |
|---|
| Engine | 1,498 cc |
|---|
| Combined power | 161 hp |
|---|
| Transmission | Single-speed |
|---|
| Drive | RWD |
|---|
| Fuel tank | 43 L |
|---|
| Electric |
|---|
| Motor power | 120 kW |
|---|
| Battery | 31.94 kWh |
|---|
| Electric range | 180 km (WLTP) |
|---|
| Total range | 943 km |
|---|
| AC charging | 3.3 kW |
|---|
| DC fast charging | 90 kW |
|---|
| DC 10 to 80% | 36 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 480 L |
|---|
| Ground clearance | 180 mm |
|---|
| Kerb weight | 1,820 kg |
|---|
| Airbags | 8 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,600 mm |
|---|
| Width | 1,860 mm |
|---|
| Height | 1,680 mm |
|---|
| Wheelbase | 2,715 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.