| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 37,50,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 30 kW |
|---|
| Battery | 16.8 kWh |
|---|
| Electric range | 220 km (CLTC) |
|---|
| AC charging | 3.3 kW |
|---|
| Space and safety |
|---|
| Seating | 4 |
|---|
| Boot space | 843 L |
|---|
| Ground clearance | 135 mm |
|---|
| Kerb weight | 815 kg |
|---|
| Airbags | 1 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,030 mm |
|---|
| Width | 1,495 mm |
|---|
| Height | 1,640 mm |
|---|
| Wheelbase | 1,960 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.