| Comparing 1 car | Photo: OSX, Public domain, via Wikimedia Commons Honda City 1.5L ASPIRE CVTPKR 60.69 lakh ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 60,69,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 1,497 cc |
|---|
| Power | 118 hp |
|---|
| Torque | 145 Nm |
|---|
| Transmission | CVT |
|---|
| Drive | FWD |
|---|
| Fuel tank | 40 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 510 L |
|---|
| Ground clearance | 172 mm |
|---|
| Kerb weight | 1,178 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 4,451 mm |
|---|
| Width | 1,694 mm |
|---|
| Height | 1,498 mm |
|---|
| Wheelbase | 2,600 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.