| Comparing 1 car | Photo: Elise240SX, CC BY-SA 4.0, via Wikimedia Commons Honda Civic OrielPKR 88.34 lakh ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 88,34,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 1,498 cc |
|---|
| Power | 127 hp |
|---|
| Torque | 180 Nm |
|---|
| Transmission | CVT |
|---|
| Drive | FWD |
|---|
| Fuel tank | 47 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 409 L |
|---|
| Ground clearance | 154 mm |
|---|
| Kerb weight | 1,396 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 4,695 mm |
|---|
| Width | 1,802 mm |
|---|
| Height | 1,432 mm |
|---|
| Wheelbase | 2,735 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.