| Comparing 1 car | Photo: Cutlass, CC0, via Wikimedia Commons Hyundai Elantra HybridPKR 1.08 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,07,61,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Hybrid |
|---|
| Engine | 1,580 cc |
|---|
| Power | 104 hp |
|---|
| Torque | 147 Nm |
|---|
| Combined power | 139 hp |
|---|
| Transmission | DCT |
|---|
| Drive | FWD |
|---|
| Fuel tank | 42 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 402 L |
|---|
| Ground clearance | 150 mm |
|---|
| Kerb weight | 1,385 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 4,710 mm |
|---|
| Width | 1,825 mm |
|---|
| Height | 1,430 mm |
|---|
| Wheelbase | 2,720 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.