| Comparing 1 car | Photo: Damian B Oh, CC BY-SA 4.0, via Wikimedia Commons Hyundai Palisade Hybrid SmartPKR 2.26 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 2,26,25,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Hybrid |
|---|
| Engine | 2,497 cc |
|---|
| Power | 257 hp |
|---|
| Torque | 353 Nm |
|---|
| Combined power | 329 hp |
|---|
| Transmission | Automatic |
|---|
| Drive | AWD |
|---|
| Fuel tank | 72 L |
|---|
| Space and safety |
|---|
| Seating | 8 |
|---|
| Boot space | 541 L |
|---|
| Ground clearance | 203 mm |
|---|
| Kerb weight | 2,275 kg |
|---|
| Airbags | 7 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 5,060 mm |
|---|
| Width | 1,980 mm |
|---|
| Height | 1,805 mm |
|---|
| Wheelbase | 2,970 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.