| Comparing 1 car | Photo: Elise240SX, CC BY-SA 4.0, via Wikimedia Commons Hyundai Santa Fe SmartPKR 1.33 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,32,58,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Hybrid |
|---|
| Engine | 1,598 cc |
|---|
| Power | 177 hp |
|---|
| Torque | 265 Nm |
|---|
| Combined power | 227 hp |
|---|
| Transmission | Automatic |
|---|
| Drive | FWD |
|---|
| Fuel tank | 67 L |
|---|
| Space and safety |
|---|
| Seating | 7 |
|---|
| Boot space | 782 L |
|---|
| Ground clearance | 176 mm |
|---|
| Kerb weight | 1,918 kg |
|---|
| Airbags | 6 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,785 mm |
|---|
| Width | 1,900 mm |
|---|
| Height | 1,710 mm |
|---|
| Wheelbase | 2,765 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.