| Comparing 1 car | Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons Hyundai Sonata 2.5PKR 1.15 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,15,45,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 2,497 cc |
|---|
| Power | 180 hp |
|---|
| Torque | 232 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | FWD |
|---|
| Fuel tank | 60 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 510 L |
|---|
| Ground clearance | 155 mm |
|---|
| Kerb weight | 1,415 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 4,900 mm |
|---|
| Width | 1,860 mm |
|---|
| Height | 1,445 mm |
|---|
| Wheelbase | 2,840 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.