| Comparing 1 car | Photo: MercurySable99, CC BY-SA 4.0, via Wikimedia Commons Hyundai Sonata N Line 2.5 TurboPKR 1.65 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,65,21,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 2,497 cc |
|---|
| Power | 290 hp |
|---|
| Torque | 422 Nm |
|---|
| Transmission | DCT |
|---|
| Drive | FWD |
|---|
| Fuel tank | 60 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 480 L |
|---|
| Ground clearance | 135 mm |
|---|
| Kerb weight | 1,675 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 4,910 mm |
|---|
| Width | 1,860 mm |
|---|
| Height | 1,445 mm |
|---|
| Wheelbase | 2,840 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.