| Comparing 1 car | Photo: © M 93, CC BY-SA 3.0 de, via Wikimedia Commons Hyundai Tucson Hybrid SignaturePKR 1.33 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,33,00,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Hybrid |
|---|
| Engine | 1,598 cc |
|---|
| Power | 178 hp |
|---|
| Torque | 265 Nm |
|---|
| Combined power | 232 hp |
|---|
| Transmission | Automatic |
|---|
| Drive | AWD |
|---|
| Fuel tank | 52 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 582 L |
|---|
| Ground clearance | 181 mm |
|---|
| Kerb weight | 1,801 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,640 mm |
|---|
| Width | 1,865 mm |
|---|
| Height | 1,665 mm |
|---|
| Wheelbase | 2,755 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.