| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 94,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Drive | RWD |
|---|
| Electric |
|---|
| Motor power | 100 kW |
|---|
| Battery | 59.93 kWh |
|---|
| Electric range | 360 km (CLTC) |
|---|
| AC charging | 7 kW |
|---|
| DC 10 to 80% | 36 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 440 L |
|---|
| Ground clearance | 205 mm |
|---|
| Kerb weight | 1,710 kg |
|---|
| Airbags | 6 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,220 mm |
|---|
| Width | 1,915 mm |
|---|
| Height | 1,845 mm |
|---|
| Wheelbase | 2,735 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.