| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 34,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 22 kW |
|---|
| Battery | 14.72 kWh |
|---|
| Electric range | 140 km (CLTC) |
|---|
| AC charging | 2.8 kW |
|---|
| Space and safety |
|---|
| Seating | 4 |
|---|
| Boot space | 63 L |
|---|
| Ground clearance | 120 mm |
|---|
| Kerb weight | 865 kg |
|---|
| Airbags | 1 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,584 mm |
|---|
| Width | 1,475 mm |
|---|
| Height | 1,666 mm |
|---|
| Wheelbase | 2,455 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.