| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 51,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 26 kW |
|---|
| Battery | 31.28 kWh |
|---|
| Electric range | 320 km (CLTC) |
|---|
| AC charging | 3.3 kW |
|---|
| DC 10 to 80% | 50 min |
|---|
| Space and safety |
|---|
| Seating | 4 |
|---|
| Boot space | 63 L |
|---|
| Ground clearance | 120 mm |
|---|
| Kerb weight | 920 kg |
|---|
| Airbags | 1 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,584 mm |
|---|
| Width | 1,475 mm |
|---|
| Height | 1,666 mm |
|---|
| Wheelbase | 2,455 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.