| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 66,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Hybrid |
|---|
| Engine | 1,499 cc |
|---|
| Power | 141 hp |
|---|
| Torque | 215 Nm |
|---|
| Combined power | 221 hp |
|---|
| Transmission | DHT |
|---|
| Drive | FWD |
|---|
| Fuel tank | 51 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 480 L |
|---|
| Ground clearance | 176 mm |
|---|
| Airbags | 2 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,380 mm |
|---|
| Width | 1,860 mm |
|---|
| Height | 1,650 mm |
|---|
| Wheelbase | 2,620 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.