| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 78,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 1,498 cc |
|---|
| Power | 154 hp |
|---|
| Torque | 230 Nm |
|---|
| Transmission | DCT |
|---|
| Drive | FWD |
|---|
| Fuel tank | 57 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 977 L |
|---|
| Ground clearance | 160 mm |
|---|
| Kerb weight | 1,888 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,590 mm |
|---|
| Width | 1,900 mm |
|---|
| Height | 1,685 mm |
|---|
| Wheelbase | 2,720 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.