| Comparing 1 car | Photo: Quzhouliulian, CC0, via Wikimedia Commons JMEV EV3 PremiumPKR 50 lakh ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 49,99,999 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 50 kW |
|---|
| Battery | 30.24 kWh |
|---|
| Electric range | 285 km (CLTC) |
|---|
| AC charging | 3.5 kW |
|---|
| DC 10 to 80% | 42 min |
|---|
| Space and safety |
|---|
| Seating | 4 |
|---|
| Boot space | 177 L |
|---|
| Ground clearance | 170 mm |
|---|
| Kerb weight | 1,060 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,750 mm |
|---|
| Width | 1,640 mm |
|---|
| Height | 1,535 mm |
|---|
| Wheelbase | 2,390 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.