| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 44,90,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 40 kW |
|---|
| Battery | 28.08 kWh |
|---|
| Electric range | 300 km (CLTC) |
|---|
| AC charging | 3.3 kW |
|---|
| DC 10 to 80% | 28 min |
|---|
| Space and safety |
|---|
| Seating | 4 |
|---|
| Boot space | 177 L |
|---|
| Ground clearance | 175 mm |
|---|
| Kerb weight | 1,220 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,695 mm |
|---|
| Width | 1,685 mm |
|---|
| Height | 1,615 mm |
|---|
| Wheelbase | 2,500 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.