| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 74,90,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 99 kW |
|---|
| Battery | 53.6 kWh |
|---|
| Electric range | 401 km (CLTC) |
|---|
| AC charging | 7 kW |
|---|
| DC 10 to 80% | 30 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 1,320 L |
|---|
| Ground clearance | 183 mm |
|---|
| Kerb weight | 1,620 kg |
|---|
| Airbags | 4 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,443 mm |
|---|
| Width | 1,831 mm |
|---|
| Height | 1,646 mm |
|---|
| Wheelbase | 2,632 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.