| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,82,00,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 3,470 cc |
|---|
| Power | 268 hp |
|---|
| Torque | 332 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | FWD |
|---|
| Fuel tank | 72 L |
|---|
| Space and safety |
|---|
| Seating | 11 |
|---|
| Boot space | 990 L |
|---|
| Ground clearance | 172 mm |
|---|
| Kerb weight | 1,985 kg |
|---|
| Airbags | 8 |
|---|
| Body type | MPV |
|---|
| Dimensions |
|---|
| Length | 5,155 mm |
|---|
| Width | 1,995 mm |
|---|
| Height | 1,740 mm |
|---|
| Wheelbase | 3,090 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.