| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 3,86,50,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 297 kW |
|---|
| Battery | 99.8 kWh |
|---|
| Electric range | 561 km (WLTP) |
|---|
| AC charging | 11 kW |
|---|
| DC 10 to 80% | 24 min |
|---|
| Space and safety |
|---|
| Seating | 6 |
|---|
| Boot space | 52 L |
|---|
| Ground clearance | 177 mm |
|---|
| Kerb weight | 2,670 kg |
|---|
| Airbags | 10 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 5,015 mm |
|---|
| Width | 1,980 mm |
|---|
| Height | 1,780 mm |
|---|
| Wheelbase | 3,100 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.