| Comparing 1 car | Photo: Kevauto, CC BY-SA 4.0, via Wikimedia Commons Kia Sorento 1.6T AWD PHEVPKR 1.65 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,64,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Plug-in hybrid |
|---|
| Engine | 1,598 cc |
|---|
| Combined power | 249 hp |
|---|
| Transmission | DHT |
|---|
| Drive | AWD |
|---|
| Fuel tank | 47 L |
|---|
| Electric |
|---|
| Motor power | 67 kW |
|---|
| Battery | 13.8 kWh |
|---|
| Electric range | 66 km (WLTP) |
|---|
| AC charging | 3.3 kW |
|---|
| DC 10 to 80% | 28 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 179 L |
|---|
| Ground clearance | 176 mm |
|---|
| Kerb weight | 2,210 kg |
|---|
| Airbags | 7 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,815 mm |
|---|
| Width | 1,900 mm |
|---|
| Height | 1,695 mm |
|---|
| Wheelbase | 2,815 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.