| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,36,49,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 3,470 cc |
|---|
| Power | 269 hp |
|---|
| Torque | 331 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | FWD |
|---|
| Fuel tank | 67 L |
|---|
| Space and safety |
|---|
| Seating | 7 |
|---|
| Boot space | 179 L |
|---|
| Ground clearance | 176 mm |
|---|
| Kerb weight | 1,909 kg |
|---|
| Airbags | 6 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,815 mm |
|---|
| Width | 1,900 mm |
|---|
| Height | 1,700 mm |
|---|
| Wheelbase | 2,815 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.