| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 54,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 998 cc |
|---|
| Power | 99 hp |
|---|
| Torque | 172 Nm |
|---|
| Transmission | DCT |
|---|
| Drive | FWD |
|---|
| Fuel tank | 45 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 352 L |
|---|
| Ground clearance | 165 mm |
|---|
| Kerb weight | 1,240 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,165 mm |
|---|
| Width | 1,760 mm |
|---|
| Height | 1,500 mm |
|---|
| Wheelbase | 2,580 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.