| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 5,75,20,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 1,999 cc |
|---|
| Power | 224 hp |
|---|
| Torque | 320 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | RWD |
|---|
| Fuel tank | 66 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 540 L |
|---|
| Ground clearance | 136 mm |
|---|
| Kerb weight | 1,810 kg |
|---|
| Airbags | 9 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 4,949 mm |
|---|
| Width | 2,065 mm |
|---|
| Height | 1,468 mm |
|---|
| Wheelbase | 2,939 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.