| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 8,50,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 268 kW |
|---|
| Battery | 108.4 kWh |
|---|
| Electric range | 637 km (WLTP) |
|---|
| DC 10 to 80% | 31 min |
|---|
| Space and safety |
|---|
| Seating | 7 |
|---|
| Boot space | 565 L |
|---|
| Ground clearance | 110 mm |
|---|
| Kerb weight | 2,805 kg |
|---|
| Airbags | 7 |
|---|
| Body type | Sedan |
|---|
| Dimensions |
|---|
| Length | 5,136 mm |
|---|
| Width | 2,157 mm |
|---|
| Height | 1,718 mm |
|---|
| Wheelbase | 3,210 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.