| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 3,99,90,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Drive | AWD |
|---|
| Electric |
|---|
| Motor power | 314 kW |
|---|
| Battery | 85 kWh |
|---|
| Electric range | 616 km (WLTP) |
|---|
| AC charging | 22 kW |
|---|
| DC 10 to 80% | 22 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 470 L |
|---|
| Ground clearance | 145 mm |
|---|
| Kerb weight | 2,500 kg |
|---|
| Airbags | 7 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,883 mm |
|---|
| Width | 1,892 mm |
|---|
| Height | 1,503 mm |
|---|
| Wheelbase | 2,962 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.