| Comparing 1 car | Photo: Alexander Migl, CC BY-SA 4.0, via Wikimedia Commons Mercedes-Benz GLC 350e 4MATIC SUVPKR 9.78 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 9,78,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Plug-in hybrid |
|---|
| Engine | 1,999 cc |
|---|
| Combined power | 313 hp |
|---|
| Transmission | Automatic |
|---|
| Drive | AWD |
|---|
| Fuel tank | 62 L |
|---|
| Electric |
|---|
| Motor power | 100 kW |
|---|
| Battery | 31.2 kWh |
|---|
| Electric range | 87 km (WLTP) |
|---|
| Total range | 600 km |
|---|
| AC charging | 11 kW |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 550 L |
|---|
| Ground clearance | 200 mm |
|---|
| Kerb weight | 2,450 kg |
|---|
| Airbags | 7 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,716 mm |
|---|
| Width | 2,076 mm |
|---|
| Height | 1,640 mm |
|---|
| Wheelbase | 2,888 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.