| Comparing 1 car | Photo coming soon Mercedes-Benz GLS Class GLS450 4MATICPKR 14.16 crore ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 14,16,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 2,999 cc |
|---|
| Power | 381 hp |
|---|
| Torque | 500 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | AWD |
|---|
| Fuel tank | 90 L |
|---|
| Space and safety |
|---|
| Seating | 7 |
|---|
| Boot space | 355 L |
|---|
| Ground clearance | 216 mm |
|---|
| Kerb weight | 2,742 kg |
|---|
| Airbags | 7 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 5,209 mm |
|---|
| Width | 1,692 mm |
|---|
| Height | 1,823 mm |
|---|
| Wheelbase | 3,135 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.