| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 69,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 110 kW |
|---|
| Battery | 43 kWh |
|---|
| Electric range | 316 km (CLTC) |
|---|
| AC charging | 6.6 kW |
|---|
| DC 10 to 80% | 28 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 382 L |
|---|
| Ground clearance | 130 mm |
|---|
| Kerb weight | 1,635 kg |
|---|
| Airbags | 7 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 4,395 mm |
|---|
| Width | 1,842 mm |
|---|
| Height | 1,549 mm |
|---|
| Wheelbase | 2,750 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.