| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,14,90,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 115 kW |
|---|
| Battery | 61.1 kWh |
|---|
| Electric range | 400 km (CLTC) |
|---|
| DC 10 to 80% | 35 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 479 L |
|---|
| Ground clearance | 127 mm |
|---|
| Kerb weight | 1,552 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 4,600 mm |
|---|
| Width | 1,818 mm |
|---|
| Height | 1,543 mm |
|---|
| Wheelbase | 2,659 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.