| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 56,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 50 kW |
|---|
| Battery | 31.9 kWh |
|---|
| Electric range | 333 km (CLTC) |
|---|
| AC charging | 6.6 kW |
|---|
| DC 10 to 80% | 49 min |
|---|
| Space and safety |
|---|
| Seating | 4 |
|---|
| Boot space | 790 L |
|---|
| Kerb weight | 990 kg |
|---|
| Airbags | 2 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,950 mm |
|---|
| Width | 1,708 mm |
|---|
| Height | 1,580 mm |
|---|
| Wheelbase | 2,560 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.