| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 87,99,999 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Petrol |
|---|
| Engine | 1,496 cc |
|---|
| Power | 164 hp |
|---|
| Torque | 250 Nm |
|---|
| Transmission | DCT |
|---|
| Drive | FWD |
|---|
| Fuel tank | 55 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 448 L |
|---|
| Ground clearance | 180 mm |
|---|
| Kerb weight | 1,775 kg |
|---|
| Airbags | 7 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,655 mm |
|---|
| Width | 1,890 mm |
|---|
| Height | 1,664 mm |
|---|
| Wheelbase | 2,765 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.