| Comparing 1 car | Photo: © M 93, CC BY-SA 3.0 de, via Wikimedia Commons MG HS PHEVPKR 94.99 lakh ex-factoryView detailsRemove |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 94,99,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Plug-in hybrid |
|---|
| Engine | 1,498 cc |
|---|
| Combined power | 280 hp |
|---|
| Transmission | Automatic |
|---|
| Drive | FWD |
|---|
| Fuel tank | 37 L |
|---|
| Electric |
|---|
| Motor power | 90 kW |
|---|
| Battery | 16.6 kWh |
|---|
| Electric range | 52 km (WLTP) |
|---|
| Total range | 800 km |
|---|
| AC charging | 3.7 kW |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 448 L |
|---|
| Ground clearance | 175 mm |
|---|
| Kerb weight | 1,775 kg |
|---|
| Airbags | 6 |
|---|
| Body type | SUV |
|---|
| Dimensions |
|---|
| Length | 4,610 mm |
|---|
| Width | 1,876 mm |
|---|
| Height | 1,685 mm |
|---|
| Wheelbase | 2,720 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.