| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 2,27,49,000 |
|---|
| Assembly | Local (CKD) |
|---|
| Engine and performance |
|---|
| Powertrain | Diesel |
|---|
| Engine | 2,498 cc |
|---|
| Power | 215 hp |
|---|
| Torque | 520 Nm |
|---|
| Transmission | Automatic |
|---|
| Drive | 4WD |
|---|
| Fuel tank | 80 L |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 1,200 L |
|---|
| Ground clearance | 220 mm |
|---|
| Kerb weight | 2,550 kg |
|---|
| Airbags | 7 |
|---|
| Body type | Pickup |
|---|
| Dimensions |
|---|
| Length | 5,500 mm |
|---|
| Width | 1,997 mm |
|---|
| Height | 1,874 mm |
|---|
| Wheelbase | 3,300 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.