| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,85,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 137 kW |
|---|
| Battery | 38.5 kWh |
|---|
| Electric range | 310 km (WLTP) |
|---|
| DC 10 to 80% | 45 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 300 L |
|---|
| Ground clearance | 171 mm |
|---|
| Kerb weight | 1,720 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Crossover |
|---|
| Dimensions |
|---|
| Length | 4,079 mm |
|---|
| Width | 1,754 mm |
|---|
| Height | 1,514 mm |
|---|
| Wheelbase | 2,606 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.