| Comparing 1 car | |
|---|
| Price and ownership |
|---|
| Ex-factory price | PKR 1,75,00,000 |
|---|
| Assembly | Imported (CBU) |
|---|
| Engine and performance |
|---|
| Powertrain | Electric |
|---|
| Transmission | Single-speed |
|---|
| Electric |
|---|
| Motor power | 135 kW |
|---|
| Battery | 36.6 kWh |
|---|
| Electric range | 402 km (WLTP) |
|---|
| DC 10 to 80% | 28 min |
|---|
| Space and safety |
|---|
| Seating | 5 |
|---|
| Boot space | 210 L |
|---|
| Ground clearance | 124 mm |
|---|
| Kerb weight | 1,615 kg |
|---|
| Airbags | 6 |
|---|
| Body type | Hatchback |
|---|
| Dimensions |
|---|
| Length | 3,858 mm |
|---|
| Width | 1,756 mm |
|---|
| Height | 1,460 mm |
|---|
| Wheelbase | 2,526 mm |
|---|
Data from manufacturer spec sheets, last checked 11 Nov 2026.